Deskripsyon | Inite | Spesifikasyon | ||||||||||||
Atik No. | 121102 | 121103 | 121112 | 121113 | 121122 | 121123 | 121132 | 121133 | 121142 | 121143 | 121152 | 121153 | ||
Modèl | GS2050B | GS2050C | GS2550B | GS2550C | GS3063B | GS3063C | GS30100B | GS30100C | GS4080B | GS4080C | GS40100B | GS40100C | ||
Gwosè tab la (W * L) | mm | 200 × 460 | 250 × 500 | 305×635 | 305×1020 | 406×813 | 406×1020 | |||||||
Max.Longitudinal vwayaj | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |||||||
Vwayaj kwa | mm | 238 | 275 | 340 | 340 | 450 | 450 | |||||||
Max.distance soti nan sant file koton nan sifas tab la | mm | 450 | 450 | 580 | 580 | 580 | 580 | |||||||
Gwosè mandrin mayetik | mm | 200 × 460 | 250 × 500 | 300 × 600 | 300×1000 | 400 × 800 | 400 × 1000 | |||||||
Vitès mouvman longitudinal tab la | m/min | 7 ~ 23 | ||||||||||||
Mouvman transverse tab la | Manje oto | mm/min | 0.1-8 | |||||||||||
Vitès rapid | mm/min | 990 | ||||||||||||
Feed nan handwheel | mm/div | 0.02 | ||||||||||||
Mouvman vètikal Wheelhead | Manje oto | mm/konjesyon serebral | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 |
Vitès rapid | mm/min | 460 | ||||||||||||
Feed nan handwheel | mm/div | 0.005 | ||||||||||||
Gringding wou | vitès (50hz) | rpm | 2850 (50HZ) | 2850 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | ||||||
vitès (60hz) | rpm | 3450 (60HZ) | 3450 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | |||||||
gwosè (OD × W × ID) | mm | 200×20×31.75 | 200×20×31.75 | 350×40×127 | 350×40×127 | 350×40×127 | 350×40×127 | |||||||
Motè Spindle | kw | 1.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||
Motè Hydranlic | kw | 0.75 | 0.75 | 2.2 | 2.2 | 2.2 | 2.2 | |||||||
Refwadisman ponp motè | kw | 0.04 | 0.04 | 0.125 | 0.125 | 0.125 | 0.125 | |||||||
Elevasyon motè | kw | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | |
Motè manje kwa | kw | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||
Max.loading kapasite tab la | kg | 120 | 180 | 270 | 400 | 500 | 600 | |||||||
Total pouvwa nominale | kw | 3 | 3.7 | 9 | 9 | 9 | 9 | |||||||
Wotè machin | mm | 1675 | 1675 | 1890 | 1890 | 1890 | 1890 | |||||||
Espas etaj (L × W) | mm | 2050 × 1400 | 2300×1650 | 2900 × 2200 | 4400 × 2200 | 3600 × 2400 | 4400 × 2400 | |||||||
Pwa brit | kg | 1600 | 1800 | 2600 | 3300 | 3500 | 4000 | |||||||
Dimansyon pake (L × W × H) | mm | 1900*1720*2175 | 2000*2100*2175 | 2350 * 2220 * 2150 | 2950×2220×2210 | 2850×2270×2180 | 2950*2270*2210 |
Bride wou ak zouti espesyal
Balans arbor
Wou nivelman bon rapò sere ak vis
Wou Dresser baz
Bwat zouti
Ekstrè wou
Kle pou vis tèt hexagonsocket
Rou
Tank awozaj
Kle reglabl (200)
Chofè vis
Balans wou kanpe
Pèseptè pousyè
Pousyè ak awozaj euqippment
Sistèm awozaj ak séparateur mayetik
Papye filtre
Filtè papye mayetik
Sou entènèt jwèt Paralèl Dresser
Sou entènèt jwèt Chuck wou
Mandrin elektwo mayetik