1. Soude ankadreman asye ak fini rad dirab.
2. Ponp idwolik dirab asire yon lavi sèvis long.
3. Gwo woulèt ak pwoteksyon wou sekirite amelyore sekirite pandan operasyon an.
4. Fasil aksyon pye ki opere pye pedal idwolik pou ogmante tab la leve nan yon nivo wotè vle.
5. Sekirite gad dèyè pwoteje operatè yo kont danje.
6. Avèk sipò plat sou bò bra pou asire sèvis sekirite a.
7. lage dwèt pratik san pwoblèm bese menm chay lou.
8. ak sou chay pa vann valv pou pwoteje operatè ak ponp.
HSL 3 ak HSL 5
Modèl | Inite | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
Atik No. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Kapasite | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Leve Wotè | h12 (mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Wotè tab la | h13 (mm) | 340 | 340 | 420 | 380 | 420 |
Leve Wotè | h3 (mm) | 560 | 560 | 580 | 620 | 580 |
Gwosè Tablo | lxb5xs (mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Tablo Wotè | h14 (mm) | 970 | 970 | 996 | 962 | 962 |
Longè an jeneral | l1 (mm) | 925 | 925 | 1150 | 1170 | 1379 |
Sik Pedal Pye jiska Wotè Max | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Dyamèt wou | d (mm) | 127 | 127 | 150 | 150 | 150 |
Kantite/20" | pcs | 120 | 120 | 52 | 52 | 48 |
Sèvis Pwa | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Gwosè Carton | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Modèl | Inite | HSL15A | HSL 35A |
Atik No. |
| 233101 | 233102 |
Kapasite | kg | 150 | 350 |
Max.Leve Wotè | h12 (mm) | 1100 | 1300 |
Min.Wotè tab la | h13 (mm) | 302 | 350 |
Leve Wotè | h3 (mm) | 798 | 950 |
Gwosè Tablo | lxb5xs (mm) | 700x450x35 | 910x500x50 |
Tablo Wotè | h14 (mm) | 921 | 970 |
Longè an jeneral | l1 (mm) | 773 | 980 |
Sik Pedal Pye jiska Wotè Max | (mm) | ≤30 | ≤60 |
Dyamèt wou | d (mm) | 100 | 127 |
Kantite/20" | pcs | 168 | 110 |
Sèvis Pwa | kg | 64 | 105 |
Gwosè Carton | mm | 800x480x330 | 1010x530x390 |
Remak: Èske yo ka fè selon kondisyon espesifik gwosè kliyan yo
Modèl | Inite | EDL6T | EDL8T |
Atik No. |
| 233200 | 233201 |
Kapasite | kg | 6000 | 8000 |
Gwosè Tablo | mm | 2500x2000 | 2500x2000 |
Lip Board Size | mm | 2000x400 | 2000x400 |
Leve wotè | mm | 400 | 400 |
Leve wotè desann | mm | 300 | 300 |
Gwosè eksteryè (LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Motè | kw | 0.75 | 0.75 |
Voltage | v | 220/380 | 220/380 |
Pithead Size | mm | 2580x2080x600 | 2580x2080x600 |
Sèvis Pwa | kg | 1110 | 1150 |